nsl_sceptre
The NSL Sceptre
Is basically a slight remix and cheaper version of the Elektor sceptre, it's functionally the same but we're bringing the costs down.
Install WinARM
WinARM it uses the ELF version, so the 2006 one
Programmers Notepad is also useful if you're IDE-less
Grab the 'Software' link from here elektor
unzip and install it, install WinARM, add the utils\\bin and \\bin folder to your system path, open programmers notepad, open the Makefile and select Make All
Files
Technical specifications:
- 32-bit ARM7TDMI-S LPC2148 microcontroller, 512 KB flash, 40 KB RAM
- USB 2.0
- Bluetooth (Class 1 or 2)
- SD card reader
- Serial port via USB (e.g. for in situ programming)
- 3-axis accelerometer
- DS18B20 thermometer
- Real-time clock
- All microcontroller pins accessible
- Battery or USB port powering
- Li-ion battery charger
- Compact: 6 × 8 cm
- Open-source tools, software, and hardware
- Open-source extended library
Normally it goes for $144 + bluetooth module.
Status
PCB has been redesigned, submitted to BatchPCB (arrived) Built
First two have been built and tested, accelerometer works on hardware, not software side.
{| table
align=“center” style=“background:#f0f0f0;” | ||||||||||||||||
align=“center” style=“background:#f0f0f0;” | ||||||||||||||||
align=“center” style=“background:#f0f0f0;” | ||||||||||||||||
align=“center” style=“background:#f0f0f0;” | ||||||||||||||||
align=“center” style=“background:#f0f0f0;” | ||||||||||||||||
align=“center” style=“background:#f0f0f0;” | ||||||||||||||||
align=“center” style=“background:#f0f0f0;” | ||||||||||||||||
align=“center” style=“background:#f0f0f0;” | ||||||||||||||||
align=“center” style=“background:#f0f0f0;” | ||||||||||||||||
Description | Manufacturer | Reference | Footprint | Designation | Qnt | Farnell | Digikey | |||||||||
Resistor | 39 | |||||||||||||||
resistor 33R 5% 0.1W | Multicomp | MC 0.1W 0805 5% 33R | 0805 | R25, R26 | 2 | 9332006 | 541-33ACT-ND | |||||||||
resistor 1k 5% 0.1W | Multicomp | MC 0.1W 0805 5% 1K | 0805 | R1, R2, R8, R9, R10, R18, R19, R23, R33 | 9 | 9333711 | ||||||||||
resistor 1k5 5% 0.1W | Multicomp | MC 0.1W 0805 5% 1K5 | 0805 | R16 | 1 | 9331808 | ||||||||||
resistor 2k2 5% 0.1W | Multicomp | MC 0.1W 0805 5% 2K2 | 0805 | R40 | 1 | 9331913 | ||||||||||
resistor 4k7 5% 0.1W | Multicomp | MC 0.1W 0805 5% 4K7 | 0805 | R5, R6, R24, R38 | 4 | 9332154 | ||||||||||
resistor 10k 5% 0.1W | Multicomp | MC 0.1W 0805 5% 10K | 0805 | R27 | 1 | 9331700 | ||||||||||
resistor 47k 5% 0.1W | Multicomp | MC 0.1W 0805 5% 47K | 0805 | R15 | 1 | 9334599 | ||||||||||
resistor 100k 5% 0.1W | Multicomp | MC 0.1W 0805 5% 100K | 0805 | R11, R12, R13, R14, R28, R29, R30, R31, R32, R39 | 10 | 9331719 | ||||||||||
resistor 330k 5% 0.1W | Multicomp | MC 0.1W 0805 5% 330K | 0805 | R34 | 1 | 9332057 | ||||||||||
resistor 820k 5% 0.1W | Multicomp | MC 0.1W 0805 5% 820K | 0805 | R4 | 1 | 9332340 | ||||||||||
resistor 1M 5% 0.1W | Multicomp | MC 0.1W 0805 5% 1M | 0805 | R20, R21, R22, R35, R36, R37 | 6 | 9331727 | ||||||||||
resistor 1M 5% 0.1W high voltage | Multicomp | MCHV05WAJ0105T5E | 0805 | R17 | 1 | 1576156 | ||||||||||
resistor 3M3 5% 0.1W | Multicomp | MCHV05WAJ0335T5E | 0805 | R3 | 1 | 1576170 | ||||||||||
resistor 4k7 5% 0.1W | Multicomp | MC 0.1W 0805 5% 4K7 | 0805 | R7 | n/a | 9332154 | ||||||||||
Capacitor | 21 | |||||||||||||||
capacitor 18p 50V 5% C0G ceramic | Kemet | C0805C180J5GAC | 0805 | C17, C18, C28, C29 | 4 | 1414673 | ||||||||||
capacitor 22p 50V 5% C0G ceramic | Kemet | C0805C220J5GAC | 0805 | C19, C20 | 2 | 1414678 | ||||||||||
capacitor 10n 500V 10% X7R ceramic | Kemet | C1206C103KCRAC | 1206 | C13 | 1 | 1288241 | ||||||||||
capacitor 100n 50V 10% X7R ceramic | Kemet | C0805C104K5RAC | 0805 | C3, C5, C6, C10, C11, C12, C14, C15, C16, C21, C22, C23, C25 | 13 | 1414664 | ||||||||||
capacitor 220n 50V 10% X7R ceramic | Kemet | C0805C224K5RAC | 0805 | C7 | 1 | 1288261 | ||||||||||
capacitor 1u 25V 10% X7R ceramic | Kemet | C0805C105K3RAC | 0805 | C24, C26, C27 | 3 | 1637035 | ||||||||||
capacitor 4u7 6V3 20% tantale | AVX | NOJA475M006RWJ | A (max 4×4 mm) | C4 | 1 | 1135086 | ||||||||||
capacitor 100u 16V 20% aluminium low ESR | Panasonic | EEEFPC101XAP | D8 (6.6×6.6 mm) | C1, C2 | 2 | 1539477 | ||||||||||
to be determined | to be determined | to be determined | 0805 | C8, C9 | n/a | n/a | ||||||||||
Inductor / Self | 2 | |||||||||||||||
inductor 22uH Idc=1.1A Rdc=0.1R | Würth Elektronik | WE-TPC 744053220 | 5.8×5.8 mm | L1 | 1 | 1635863 | ||||||||||
resistor 0R 0.1W | Multicomp | MC 0.1W 0805 0R | 0805 | L2 | 1 | 9333681 | ||||||||||
Semiconductor | 21 | |||||||||||||||
diode Schottky 30V 1A | ON Semiconductor | MBRS130LT3G | SMB | D1, D2, D9 | 3 | 9556931 | ||||||||||
diode zener 3V9 0.3W | Multicomp | BZX84C39 | SOT23 | D3 | 1 | 1466599 | ||||||||||
diode LED green | Osram | LGR971-Z | 0805 | D4, D5, D6, D7, D8 | 5 | 1226373 | ||||||||||
DS18B20Z 1-wire thermometer | Maxim | DS18B20Z+ | SO08 | IC1 | 1 | 1379772 | ||||||||||
(no)MMA7260Q 3-axis accelerometer | Freescale Semiconductor | MMA7260QT | QFN16 | IC2 | 1 | 1457139 | ||||||||||
LM3724-3V08 reset circuit | National Semiconductor | LM3724IM5-3.08 | SOT23-5L | IC3 | 1 | 9779078 | ||||||||||
LPC2148FBD64 ARM7 microcontroller | NXP | LPC2148FBD64 | TSQFP50P1200X1200X160-64N | IC4 | 1 | 1605539 | ||||||||||
FT232RL USB UART | FTDI | FT232RL | SSOP28 | IC5 | 1 | 1146032 | ||||||||||
MAX710 step up/down DC/DC converter | Maxim | MAX710ESE+ | SO16 | IC6 | 1 | 1673213 | MAX710ESE+-ND | |||||||||
MAX1551 USB/AC adapter/Li-ion charger | Maxim | http://www.newark.com/jsp/search/productdetail.jsp?SKU=59J2760&CMP=AFC-SF-T21 MAX1551EZK+T | SOT23-5L | IC7 | 1 | 1628221 | ||||||||||
transistor MOSFET-P Vds=-30V, Id=1.1A, Rds=0.35R, Vgs=-1V | Zetex | ZXM61P03F | SOT-23 | T1, T2, T3, T5 | 4 | 9525300 | ||||||||||
transistor MOSFET-N Vds=25V, Id=0.22A, Rds=5ohm, Vgs=0.85V | Fairchild Semiconductor | FDV301N | SOT-23 | T4 | 1 | 9845011 | ||||||||||
Other | ||||||||||||||||
Crystal 12 MHz 10pF <300R | AVX | CX49GFNB12000H0PESZ1 | HC49 SMD | X1 | 1 | 1368802 | ||||||||||
Crystal 32.768 kHz 13pF <100k | Micro Crystal | http://www.newark.com/jsp/search/productdetail.jsp?SKU=94M8459&CMP=AFC-SF-T21 MS1V-T1K 32.768KHZ +-20PPM 12.5PF | MS1V-T1K (SMD) | X2 | 1 | 1539359 | ||||||||||
Bluetooth module class 1 | Rayson | BTM-222 | BTM-22X | Y2 | 1 | http://www.rayson.com/ | ||||||||||
Bluetooth module class 2 | Rayson | BTM-112 | BTM-112 | Y1 | n/a | http://www.rayson.com/ | ||||||||||
Misc. | ||||||||||||||||
wire bridge | S1 | 1 | ||||||||||||||
push button SPNO | Omron | B3W-1000 | through-hole 6×6 mm | S2 | 1 | 176986 | ||||||||||
Mini-USB type B receptacle | Kyocera | 24 5141 005 000 863+ | 0.8\\“ SMD Mini-USB-B | K3 | 1 | 1243250 | ||||||||||
header male 2 pin, 0.1\\” pitch 90 degrees | Molex | 2205-7028 | through-hole 2.54 mm pitch single row | K4 | 4 | 9731601 | ||||||||||
header male 2 pin, 0.1\\“ pitch vertical | Fisher Elektronik | SL1.025.2Z | through-hole 2.54 mm pitch single row | JP1, JP2, JP3 | 4 | 9729038 | ||||||||||
header male 4 pin, 0.1\\” pitch vertical | Fisher Elektronik | SL1.025.4Z | through-hole 2.54 mm pitch single row | K6 | 1 | 9729038 | ||||||||||
header male 9 pin, 0.1\\“ pitch vertical | Fisher Elektronik | SL1.025.9Z | through-hole 2.54 mm pitch single row | K7 | 1 | 9729038 | ||||||||||
header male 14 pin, 0.1\\” pitch vertical | Fisher Elektronik | SL1.025.14Z | through-hole 2.54 mm pitch single row | K8, K9, K10 | 3 | 9729038 | ||||||||||
header male 3 pin, 0.1\\“ pitch vertical | Fisher Elektronik | SL1.025.3Z | through-hole 2.54 mm pitch single row | JP4, JP5 | 2 | 9729038 | ||||||||||
jumper | FCI | 68786-202 | n/a | n/a | 5 | 1654800 | ||||||||||
connector housing female 2 contacts | Molex | 2201-2025 | n/a | n/a | 1 | |||||||||||
contact for KK connector | Molex | 0850-0032 | n/a | n/a | 2 | |||||||||||
SD/MMC card connector with CD & WP | Multicomp | SDBMF-00915B0T2 | SDBMF-00915B0T2 | K1 | 1 | |||||||||||
SMA jack PCB edge mounted | Johnson/Emmerson | 142-0701-801 | SMA edge connector | K5 | n/a | |||||||||||
nsl_sceptre.txt · Last modified: 2013/08/13 12:13 by 127.0.0.1