equipment:laser_cutter:upgrades
This is an old revision of the document!
Table of Contents
Wish List
Worn/dead parts that need replacing
| Needed Item | Cost as of 2/2022 |
|---|---|
| estop switch | $20-$30 |
| main power key switch | $20-$30 or replace with non key switch? |
| Not dead yet but sooner or later | Cost |
|---|---|
| RECI W2 Laser Tube | $580 |
| upgrades/nice to haves | Cost |
|---|---|
| LEETRO Controller/control panel | $279-$500 depending on Ruida replacement model |
| Lightburn software | $120 (Huge functionality upgrade from the existing software) |
| red dot pointer w/bracket | $28 (could 3d print something and use a 6$ diode) |
| z autofocus sensor w/bracket | $44 |
| quiet duct fan | $120 |
| 10600nm protective glasses | $36 each pair (the current ones are not for a co2 laser) |
| Rotary tool (y axis replacement) | $310 (So we can etch round things like glasses and tubes) |
| ameter power usage meter | ? |
| laser on timer | ? |
| Mahoney CO2 Laser Power Meter Probe | $105 (to measure how much power is actually coming out of our tube) |
Cutting
| Item | Cost | Speed | Power |
|---|---|---|---|
| Acrylic | .093“ | 20 | 45 |
| Blue Acrylic | .1181 | 20 | 80 |
| MDF | .1181 | 20 | 60 |
| Plywood | 5.2mm | 8 | 90 |
| Rubber | 4 | 8 | 12 |
| Mylar Sheet | .002 | 10 | 300 |
| Cheese | 5 | 10 | 15 |
Please update this list with UNITS and additional materials after every new cut or test.
Engraving
equipment/laser_cutter/upgrades.1644612668.txt.gz · Last modified: by nz0

