solar_powered_parking_meters
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | solar_powered_parking_meters [2013/08/13 12:13] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | The most common solar powered parking meters in L.A. are made by IPS Group in San Diego. | ||
| + | |||
| + | [[http:// | ||
| + | * These meters | ||
| + | |||
| + | ===== Background Info(Patents, | ||
| + | **PARKING METER AND A DEVICE THEREFOR | ||
| + | USA (Pub. number - US 2009/ | ||
| + | > | ||
| + | |||
| + | **A PARKING METER AND A DEVICE THEREFOR International (Pub. number- WO/ | ||
| + | > | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **METHOD AND APPARATUS FOR OPERATING A REMOVABLE METER UNIT | ||
| + | USA (Pub. number - US 2009/ | ||
| + | > | ||
| + | |||
| + | >> flowchart of authorization/ | ||
| + | >> mockups of management software and map view of meters | ||
| + | |||
| + | |||
| + | **METHOD AND APPARATUS FOR AUTOMATIC LOCATION-SPECIFIC CONFIGURATION MANAGEMENT OF A REMOVABLE METER UNIT | ||
| + | USA (Pub. number - US 2009/ | ||
| + | > | ||
| + | |||
| + | ---- | ||
| + | |||
| + | <!-- Thanks to eecue for pointing us towards the articles. --> | ||
| + | **LATimes Piece on the meters** | ||
| + | > | ||
| + | |||
| + | > | ||
| + | >> "same encryption technology used in many banks to ensure ease and security for drivers with credit cards" | ||
| + | >>> | ||
| + | >> " | ||
| + | >> "The solar panels on the back of the meters are the main source of power, with support from a backup battery." | ||
| + | >> " | ||
| + | >>> | ||
| + | <!--(No active links to LinkedIn since itinforms the profile owner when visited. --> | ||
| + | >>> | ||
| + | |||
| + | ** Staff report on Manhattan Beach IPS meters [[PDF]]** | ||
| + | > http:< | ||
| + | |||
| + | > | ||
| + | >> This really just talks about why they didn't go with the multi-space meters rather than anything technical about the IPS meters. | ||
| + | |||
| + | **Canyon news article on the demo rollout(2007)** | ||
| + | > http:< | ||
| + | |||
| + | > | ||
| + | >> "IPS [[Lead]] engineer Frey adds, “No data is stored on the meter. | ||
| + | >> "If someone took a sledgehammer, | ||
| + | |||
| + | |||
| + | ===== Credit Card processing ===== | ||
| + | * Communication | ||
| + | * The meters process CC transactions and give confirmation very quickly. | ||
| + | * < | ||
| + | * < | ||
| + | * < | ||
| + | * < | ||
| + | * `PCI Compliant` | ||
| + | * Does this mean data is encrypted and sent elsewhere for processing? | ||
| + | * < | ||
| + | * <s>Or does PCI compliant demand more from the meter?</ | ||
| + | * bV note: PCI compliant means that: | ||
| + | * < | ||
| + | * < | ||
| + | * < | ||
| + | * ToDo | ||
| + | * Locate Base Station | ||
| + | * < | ||
| + | * < | ||
| + | * < | ||
| + | * < | ||
| + | * < | ||
| + | * < | ||
| + | |||
| + | ===== Command and Control(C& | ||
| + | * Management Interface | ||
| + | * `The System allows Remote Diagnostics and Configuration` | ||
| + | * < | ||
| + | |||
| + | ===== Tools ===== | ||
| + | * ZigBee | ||
| + | * [[KillerBee]]( Joshua Wright' | ||
| + | * < | ||
| + | * Frequency Counter | ||
| + | * Determine if it's GSM, ZigBee, WiFi, etc | ||
| + | |||
| + | |||
| + | ===== IPS Group URLs ===== | ||
| + | <!--(No active links to IPS to avoid having [[nsl]] show up as referrer in server logs. To be replaced with URL redirection service links that strip referrer) | ||
| + | |||
| + | * IPS Group Inc. | ||
| + | < | ||
| + | |||
| + | * Product brochure for current IPS models | ||
| + | < | ||
| + | |||
| + | * Installation video page (video is FLV) for Model 132 | ||
| + | < | ||
solar_powered_parking_meters.txt · Last modified: by 127.0.0.1
