nye
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nye [2013/12/19 13:05] – [Sign-Ups] anna | nye [2013/12/31 14:36] (current) – chris | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| ==== Keg Status ==== | ==== Keg Status ==== | ||
| * Goal: $500 | * Goal: $500 | ||
| - | * //Received: $63 - Rob, Rig, NMI// | + | * //Received: $103 - Rob, Rig, NMI, Damon// |
| * Pledged: $70 - HB, AM | * Pledged: $70 - HB, AM | ||
| + | |||
| + | {{ : | ||
| + | {{ : | ||
| ==== Sign-Ups ==== | ==== Sign-Ups ==== | ||
| Line 40: | Line 43: | ||
| * Assorted Mixers: | * Assorted Mixers: | ||
| * Assorted Beers (rAvg > 3.5 at beeradvocate.com, | * Assorted Beers (rAvg > 3.5 at beeradvocate.com, | ||
| - | * Assorted Sodas: | + | * Assorted Sodas: |
| * Water OMG YES WATER: Rig | * Water OMG YES WATER: Rig | ||
| * Snacky Cakes: | * Snacky Cakes: | ||
| * Cakey Snacks: | * Cakey Snacks: | ||
| - | * " | + | * " |
| * Paper Towels: | * Paper Towels: | ||
nye.1387487134.txt.gz · Last modified: by anna
