nye
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nye [2013/12/18 10:19] – chris | nye [2013/12/31 14:36] (current) – chris | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== MMCA and CHRIS Present...===== | ||
| + | ===== A CHRIS and MMCA Production...====== | ||
| + | ===== Of a MMCA AND CHRIS Party...====== | ||
| + | |||
| ====== NULL YEAR'S EVE ====== | ====== NULL YEAR'S EVE ====== | ||
| Line 13: | Line 17: | ||
| ==== Keg Status ==== | ==== Keg Status ==== | ||
| * Goal: $500 | * Goal: $500 | ||
| - | * Received: $63 - Rob, Rig, NMI | + | * //Received: $103 - Rob, Rig, NMI, Damon// |
| * Pledged: $70 - HB, AM | * Pledged: $70 - HB, AM | ||
| + | |||
| + | {{ : | ||
| + | {{ : | ||
| ==== Sign-Ups ==== | ==== Sign-Ups ==== | ||
| Line 36: | Line 43: | ||
| * Assorted Mixers: | * Assorted Mixers: | ||
| * Assorted Beers (rAvg > 3.5 at beeradvocate.com, | * Assorted Beers (rAvg > 3.5 at beeradvocate.com, | ||
| - | * Assorted Sodas: | + | * Assorted Sodas: |
| * Water OMG YES WATER: Rig | * Water OMG YES WATER: Rig | ||
| * Snacky Cakes: | * Snacky Cakes: | ||
| * Cakey Snacks: | * Cakey Snacks: | ||
| - | * " | + | * " |
| * Paper Towels: | * Paper Towels: | ||
| Line 47: | Line 54: | ||
| * Paper Plates and Plastic Flatware: AM | * Paper Plates and Plastic Flatware: AM | ||
| - | * Fog Juice: | + | * //Fog Juice: bV// |
| * Glow Sticks: | * Glow Sticks: | ||
| Rig -- Not gonna bake this year, but will bring cake tiers for pile o' snacky stuffs. Or y'all can laser-cut one...that might be faster, but heavier. | Rig -- Not gonna bake this year, but will bring cake tiers for pile o' snacky stuffs. Or y'all can laser-cut one...that might be faster, but heavier. | ||
nye.1387390756.txt.gz · Last modified: by chris
