scotch
                no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | scotch [2013/08/13 12:13] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | =====  Scotch Tasting for the Homies  | ||
| + | |||
| + | Rate your scotches and whiskey' | ||
| + | |||
| + | =====  Scotch Rating System  | ||
| + | Rating Table: | ||
| + | - Beginning | ||
| + | - Middle | ||
| + | - End | ||
| + | - Overall | ||
| + | |||
| + | Rating Scale: | ||
| + | - Unsatisfactory | ||
| + | - Not Good | ||
| + | - Ok | ||
| + | - Good | ||
| + | - Amazing | ||
| + | |||
| + | =====  Scotches  | ||
| + | |||
| + | * The Balvenie (12 Year Double Wood Single Malt) | ||
| + |   * : Rating:  | ||
| + | * : Arko - 4/1/2/2 | ||
| + | * : Davo - 3/2/2/2 | ||
| + | |||
| + | * The MacAllen (12 Year Single Malt) | ||
| + |   * : Rating:  | ||
| + | * : Arko - 4/4/4/4 | ||
| + | * : Davo - 4/4/3/4 | ||
| + | |||
| + | =====  Whiskey  | ||
| + | |||
| + | * The Yamazaki (12 Year Single Malt) | ||
| + |   * : Rating:  | ||
| + | * : Arko - 3/3/4/3 | ||
| + | * : Davo - 4/3/4/4 | ||
scotch.txt · Last modified:  by 127.0.0.1
                
                