l12014_proxmark3_oled_build
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| l12014_proxmark3_oled_build [2014/07/20 21:15] – [Notes] mmca | l12014_proxmark3_oled_build [2014/08/27 20:57] (current) – [Notes] photo blakangel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== LayerOne 2014 Badge Build ====== | ====== LayerOne 2014 Badge Build ====== | ||
| + | {{ : | ||
| + | |||
| + | Please use pic above for orientation (click for larger image).\\ | ||
| + | |||
| Line 11: | Line 15: | ||
| Don't place the battery yet.\\ | Don't place the battery yet.\\ | ||
| - | Use hotair gun for IC1 and U&7.\\ | + | Use hotair gun for IC1 and U$7.\\ |
| Do not place (DNP) R55 and R60.\\ | Do not place (DNP) R55 and R60.\\ | ||
| Line 17: | Line 21: | ||
| C9 should be a 0 ohm resistor (jumper).\\ | C9 should be a 0 ohm resistor (jumper).\\ | ||
| - | R43 should be changed to 110K~120K, ask M for that part.\\ | + | R26 should be changed to 110K there is a reel in the box.\\ |
| Jumper JP2 like so: {{: | Jumper JP2 like so: {{: | ||
| Line 25: | Line 29: | ||
| If using micro usb, place it now. If using mini usb, wait till later as it goes on the bottom.\\ | If using micro usb, place it now. If using mini usb, wait till later as it goes on the bottom.\\ | ||
| - | To test main 3v3 rail, inject 5v in to 5V line at TP10. Once that checks out proceed to third page of schematic, and install MCU (IC12) and the related parts.\\ | + | inject 5v in to 5V line at TP10, check at header pin for +3v3. , |
| + | |||
| + | Once that checks out proceed to third page of schematic, and install | ||
| Dont install the buttons and speaker yet, as they go on the bottom.\\ | Dont install the buttons and speaker yet, as they go on the bottom.\\ | ||
| Line 38: | Line 44: | ||
| TP19 - 2v5\\ | TP19 - 2v5\\ | ||
| TP20 - 1v2\\ | TP20 - 1v2\\ | ||
| + | |||
| + | Use the Silver SV2: {{: | ||
| + | |||
| + | Before installing the OLED display and battery, ensure the proxmark is properly working via USB by installing a jumper wire from F1 (PTC Fuse) to TP10 to provide 5V to the board. Plug into a computer and verify the correct USB VID/PID. | ||
| + | This is also a good time to install required proxmark3 usb drivers and the proxmark3 application for your OS. | ||
| + | |||
| + | You need to install a jumper wire for the MOSI signal from the via near the buzzer to the correct pad of SJ1. Refer to the below photograph: | ||
| + | {{: | ||
| + | |||
l12014_proxmark3_oled_build.1405916109.txt.gz · Last modified: by mmca
