habex2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| habex2 [2013/08/20 14:14] – arko | habex2 [2013/08/20 14:22] (current) – arko | ||
|---|---|---|---|
| Line 201: | Line 201: | ||
| - | | + | *Current Total Payload Mass: 4 pounds or 1.81kg |
| Line 720: | Line 720: | ||
| - Familiar with general area, terrain, and environment | - Familiar with general area, terrain, and environment | ||
| - | * sign up here - (please list what equipment you have and what you can do) | + | * sign up here |
| - | | + | __**Alpha Team**__ |
| * FLIGHT | * FLIGHT | ||
| Line 792: | Line 792: | ||
| - Radio communication is good | - Radio communication is good | ||
| - | | + | Stage 1: |
| - Inspect Balloon for tears or errors | - Inspect Balloon for tears or errors | ||
| Line 837: | Line 837: | ||
| - Radio Bravo is GO | - Radio Bravo is GO | ||
| - | | + | Stage 4: |
| - Power on Radio Charlie | - Power on Radio Charlie | ||
| Line 862: | Line 862: | ||
| - Science Payload is GO | - Science Payload is GO | ||
| - | | + | Stage 6: |
| - Power on Camera | - Power on Camera | ||
| Line 874: | Line 874: | ||
| - Camera is GO | - Camera is GO | ||
| - | | + | Stage 7: |
| - Allow all electronics to run at the same time for at least 15 minutes with NO anomalies | - Allow all electronics to run at the same time for at least 15 minutes with NO anomalies | ||
| Line 1056: | Line 1056: | ||
| {{http:// | {{http:// | ||
| - | | + | **Android APRS Decoder (mic input): |
| | | ||
| - | | + | |
habex2.1377033280.txt.gz · Last modified: by arko
