classes:intro_python
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| classes:intro_python [2013/09/05 08:44] – [Introduction to Python Programming] chris | classes:intro_python [2013/09/06 11:52] (current) – chris | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{ : | {{ : | ||
| - | ======  | + | ====== Python Programming ====== | 
| - | The Introduction to Python Programming Class Part 2 will meet from 2PM until 7PM on Saturday September 14th 2013. | + | The Python Programming Class Part 2 will meet from 2PM until 7PM on Saturday September 14th 2013. | 
| + | |||
| + | So you came to Intro to Python Programming and you said...yeah, | ||
| + | Variables. Data types. Conditionals & loops. BORING. This stuff is too | ||
| + | easy! I'll be doing a followup class that digs deeper into common | ||
| + | builtin functions of standard data types, libraries, and ways you can | ||
| + | solve common problems as a sys admin, hacker, math nerd, etc. The | ||
| + | first part will be an interpreter hands on and the second part you' | ||
| + | solve problems with sample data, text files, etc. | ||
| + | |||
| + | See below for instructions on what you need before the class (Python | ||
| + | and a text editor, basically) as well as some introductory material | ||
| + | for those who want to get a head start. | ||
| =====  Equipment  | =====  Equipment  | ||
| Line 10: | Line 22: | ||
| * Syntax-highlighting text editor (Notepad++, VIM, etc...) or an IDE | * Syntax-highlighting text editor (Notepad++, VIM, etc...) or an IDE | ||
| * IQ > potato | * IQ > potato | ||
| + | |||
| + | |||
| + | ===== Prepare your brain before the class: ===== | ||
| + | |||
| + |   * http:// | ||
| + |   * http:// | ||
| + |   * http:// | ||
| + |   * http:// | ||
| + |   * http:// | ||
| + | |||
| + | ========================================= | ||
| + | |||
| + | ===== Topics we'll cover: ===== | ||
| + | |||
| + | Stuff: | ||
| + | * Useful builtin functions | ||
| + | * Useful datatype functions | ||
| + | * List comprehensions | ||
| + | * Lambda functions | ||
| + | * Generators | ||
| + | * Function decorators | ||
| + | |||
| + | Common happenings & hands-on exercises: | ||
| + | * Math problems | ||
| + | * Sorting problems | ||
| + | * File parsing problems | ||
| + | |||
| + | (There will be a lot of these small, hands-on problems. Prizes for | ||
| + | highest # solved!) | ||
classes/intro_python.txt · Last modified:  by chris
                
                