bar_wishlist
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | bar_wishlist [2013/08/13 12:13] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | This is a list of liquors we should have in our bar at NSL. The list follows this format: | ||
| + | |||
| + | * Type | ||
| + | * Subtype (if applicable) | ||
| + | * < | ||
| + | |||
| + | Note that the recommendations are generally geared towards liquors that are relatively high-quality yet reasonably priced. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **Spirits** | ||
| + | * Whiskey | ||
| + | * Bourbon | ||
| + | * < | ||
| + | * < | ||
| + | * Rye | ||
| + | * < | ||
| + | * Irish Whiskey | ||
| + | * < | ||
| + | * < | ||
| + | * Scotch Whisky | ||
| + | * < | ||
| + | * Tennessee Whiskey | ||
| + | * < | ||
| + | |||
| + | * Gin | ||
| + | * London Dry | ||
| + | * < | ||
| + | * < | ||
| + | * < | ||
| + | * Plymouth | ||
| + | * < | ||
| + | * Old Tom | ||
| + | * < | ||
| + | |||
| + | * Vodka | ||
| + | * //Vodka is all essentially identical, regardless of price. | ||
| + | |||
| + | * Rum | ||
| + | * Light (Spanish-Speaking) | ||
| + | * < | ||
| + | * < | ||
| + | * < | ||
| + | * < | ||
| + | * Full-flavored (English-Speaking) | ||
| + | * < | ||
| + | * < | ||
| + | * French | ||
| + | * < | ||
| + | |||
| + | * Tequila | ||
| + | * // | ||
| + | |||
| + | * Brandy | ||
| + | * //St. Rémy// | ||
| + | * //Raynal// | ||
| + | * //NOTE: Both of the above are almost identical to much more expensive Cognac brandies, but cost $12 per fifth.// | ||
| + | |||
| + | |||
| + | **Aromatized / Fortified Wines** | ||
| + | * Vermouth | ||
| + | * //**NOTE: DO NOT, UNDER ANY CIRCUMSTANCES, | ||
| + | * Red / Rosso / Rouge | ||
| + | * < | ||
| + | * White/ Bianco / Blanc | ||
| + | * < | ||
| + | * Dry | ||
| + | * < | ||
| + | |||
| + | |||
| + | **Bitters** | ||
| + | * Additive Bitters | ||
| + | * Aromatic | ||
| + | * < | ||
| + | * Orange | ||
| + | * < | ||
| + | * Beverage Bitters | ||
| + | * //Campari// | ||
| + | * //Torani Amer// | ||
| + | * // | ||
| + | |||
| + | |||
| + | **Liqueurs**< | ||
| + | //**NOTE: DO NOT, UNDER ANY CIRCUMSTANCES, | ||
| + | * Crème Liqueurs | ||
| + | * //Marie Brizard// | ||
| + | * //Edmond Briottet// | ||
| + | * Curaçao | ||
| + | * Authentic Curaçao | ||
| + | * < | ||
| + | * Triple-Sec Curaçao | ||
| + | * < | ||
| + | * < | ||
| + | * Orange-Flavored Brandy Liqueur | ||
| + | * //Mathilde XO// | ||
| + | * Coffee-Flavored Liqueur | ||
| + | * //Tia Maria// | ||
| + | * //Kahlúa// | ||
| + | * Amaretto Liqueur | ||
| + | * // | ||
| + | * //Luxardo// | ||
bar_wishlist.txt · Last modified: by 127.0.0.1
