3dprinter
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | 3dprinter [2013/06/25 15:47] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Manuals ====== | ||
| + | http:// | ||
| + | |||
| + | ====== Powder ====== | ||
| + | |||
| + | http:// | ||
| + | |||
| + | |||
| + | Plaster | ||
| + | PVA | ||
| + | Maltodextrin | ||
| + | Terra Alba (a small amount) | ||
| + | |||
| + | The Terra Alba is important for fast drying. | ||
| + | to dry too fast and crack. | ||
| + | |||
| + | Alabaster plaster with 20 to 80 micron (call manufacturer) needs a mix of small and large particles. | ||
| + | |||
| + | ===== Binder ===== | ||
| + | |||
| + | |||
| + | |||
| + | Percentage (amount needed for 1 gallon) | ||
| + | |||
| + | * Distilled Water: 93.45% volume (3537 ml) | ||
| + | * Surfynol 465: 0.5% volume (18.92 ml) | ||
| + | * Glycerol: 6% volume (227.12 ml) | ||
| + | * Potassium Sulfate: 0.2% weight (7.5 mg) | ||
| + | * Proxel GXL: 0.05% volume (1.89 ml) | ||
| + | |||
| + | **Glycerol: | ||
| + | http:// | ||
| + | |||
| + | **Surfynol 465:** | ||
| + | http:// | ||
| + | |||
| + | **Potassium Sulfate:** | ||
| + | http:// | ||
| + | |||
| + | **Proxel GXL:** | ||
| + | http:// | ||
| + | |||
| + | |||
| + | **Tools** | ||
| + | |||
| + | |||
| + | **Surface Tensionometer: | ||
| + | http:// | ||
| + | |||
| + | **Viscosity meter:** | ||
| + | http:// | ||
| + | |||
| + | Surface tension: 45 dynes/cm | ||
| + | |||
| + | Viscosity: 1.35 cps | ||
| + | |||
| + | |||
| + | ** Homebrew Links ** | ||
| + | http:// | ||
3dprinter.txt · Last modified: by 127.0.0.1
