<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.5.0">
<drawing>
<settings>
<setting alwaysvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="1" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="7" fill="1" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="yes" active="yes"/>
<layer number="101" name="Patch_Top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="113" name="WhiteOver" color="7" fill="1" visible="yes" active="yes"/>
<layer number="114" name="BlackOver" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="7" fill="1" visible="yes" active="yes"/>
<layer number="117" name="mPads" color="7" fill="1" visible="no" active="no"/>
<layer number="118" name="mVias" color="7" fill="1" visible="no" active="no"/>
<layer number="119" name="mUnrouted" color="7" fill="1" visible="no" active="no"/>
<layer number="120" name="mDimension" color="7" fill="1" visible="no" active="no"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tnames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bnames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tvalues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bvalues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="mtStop" color="7" fill="1" visible="no" active="no"/>
<layer number="130" name="mbStop" color="7" fill="1" visible="no" active="no"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="133" name="mtFinish" color="7" fill="1" visible="no" active="no"/>
<layer number="134" name="mbFinish" color="7" fill="1" visible="no" active="no"/>
<layer number="135" name="mtGlue" color="7" fill="1" visible="no" active="no"/>
<layer number="136" name="mbGlue" color="7" fill="1" visible="no" active="no"/>
<layer number="137" name="mtTest" color="7" fill="1" visible="no" active="no"/>
<layer number="138" name="mbTest" color="7" fill="1" visible="no" active="no"/>
<layer number="139" name="mtKeepout" color="7" fill="1" visible="no" active="no"/>
<layer number="140" name="mbKeepout" color="7" fill="1" visible="no" active="no"/>
<layer number="141" name="mtRestrict" color="7" fill="1" visible="no" active="no"/>
<layer number="142" name="mbRestrict" color="7" fill="1" visible="no" active="no"/>
<layer number="143" name="mvRestrict" color="7" fill="1" visible="no" active="no"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="145" name="mHoles" color="7" fill="1" visible="no" active="no"/>
<layer number="146" name="mMilling" color="7" fill="1" visible="no" active="no"/>
<layer number="147" name="mMeasures" color="7" fill="1" visible="no" active="no"/>
<layer number="148" name="mDocument" color="7" fill="1" visible="no" active="no"/>
<layer number="149" name="mReference" color="7" fill="1" visible="no" active="no"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="191" name="mNets" color="7" fill="1" visible="no" active="no"/>
<layer number="192" name="mBusses" color="7" fill="1" visible="no" active="no"/>
<layer number="193" name="mPins" color="7" fill="1" visible="no" active="no"/>
<layer number="194" name="mSymbols" color="7" fill="1" visible="no" active="no"/>
<layer number="195" name="mNames" color="7" fill="1" visible="no" active="no"/>
<layer number="196" name="mValues" color="7" fill="1" visible="no" active="no"/>
<layer number="199" name="L$199" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="231" name="Eagle3D_PG1" color="14" fill="1" visible="yes" active="yes"/>
<layer number="232" name="Eagle3D_PG2" color="14" fill="2" visible="yes" active="yes"/>
<layer number="233" name="Eagle3D_PG3" color="14" fill="4" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="no" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="no" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="yes" active="yes"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="STM32-PROX">
<description>&lt;b&gt;[Nullspace Library]&lt;/b&gt;&lt;p&gt;

Parts library for NULLSPACE Projects</description>
<packages>
<package name="HIROSE-MQ172-4POS">
<wire x1="3.6" y1="0" x2="-3.6" y2="0" width="0.127" layer="21"/>
<wire x1="-3.6" y1="1.7" x2="-3.6" y2="0" width="0.127" layer="21"/>
<wire x1="3.6" y1="1.7" x2="3.6" y2="0" width="0.127" layer="21"/>
<wire x1="-3.6" y1="1.7" x2="-3.2" y2="1.7" width="0.127" layer="21"/>
<wire x1="3.6" y1="1.7" x2="3.2" y2="1.7" width="0.127" layer="21"/>
<smd name="1" x="-1.2" y="6.75" dx="0.55" dy="2.5" layer="1"/>
<smd name="2" x="-0.4" y="6.75" dx="0.55" dy="2.5" layer="1"/>
<smd name="3" x="0.4" y="6.75" dx="0.55" dy="2.5" layer="1"/>
<smd name="4" x="1.2" y="6.75" dx="0.55" dy="2.5" layer="1"/>
<smd name="P$1" x="-3.85" y="4.45" dx="2.3" dy="3.8" layer="1"/>
<smd name="P$2" x="3.85" y="4.45" dx="2.3" dy="3.8" layer="1"/>
<text x="-2.7918" y="0.2997" size="1.27" layer="21">&gt;NAME</text>
<hole x="-1.5" y="3.6" drill="1"/>
<hole x="1.5" y="3.6" drill="1"/>
</package>
<package name="2512">
<wire x1="-1.27" y1="1.905" x2="7.239" y2="1.905" width="0.127" layer="21"/>
<wire x1="7.239" y1="1.905" x2="7.239" y2="-1.905" width="0.127" layer="21"/>
<wire x1="7.239" y1="-1.905" x2="-1.27" y2="-1.905" width="0.127" layer="21"/>
<wire x1="-1.27" y1="-1.905" x2="-1.27" y2="1.905" width="0.127" layer="21"/>
<smd name="P$1" x="0" y="0" dx="2.15" dy="3.5" layer="1"/>
<smd name="P$2" x="5.95" y="0" dx="2.15" dy="3.5" layer="1"/>
<text x="-1.016" y="2.159" size="1.27" layer="21">&gt;NAME</text>
</package>
<package name="RLC_0603">
<wire x1="-1.4732" y1="0.6858" x2="1.4732" y2="0.6858" width="0.2032" layer="21"/>
<wire x1="1.4732" y1="0.6858" x2="1.4732" y2="-0.6858" width="0.2032" layer="21"/>
<wire x1="1.4732" y1="-0.6858" x2="-1.4732" y2="-0.6858" width="0.2032" layer="21"/>
<wire x1="-1.4732" y1="-0.6858" x2="-1.4732" y2="0.6858" width="0.2032" layer="21"/>
<smd name="1" x="-0.85" y="0" dx="1" dy="1.1" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1" dy="1.1" layer="1"/>
<text x="-1.1938" y="-0.4064" size="0.762" layer="51">&gt;NAME</text>
</package>
<package name="RLC_0805">
<wire x1="-1.651" y1="0.9144" x2="1.651" y2="0.9144" width="0.254" layer="21"/>
<wire x1="1.651" y1="0.9144" x2="1.651" y2="-0.9144" width="0.254" layer="21"/>
<wire x1="1.651" y1="-0.9144" x2="-1.651" y2="-0.9144" width="0.254" layer="21"/>
<wire x1="-1.651" y1="-0.9144" x2="-1.651" y2="0.9144" width="0.254" layer="21"/>
<smd name="1" x="-0.85" y="0" dx="1.3" dy="1.5" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1.3" dy="1.5" layer="1"/>
<text x="-1.4732" y="-0.635" size="1.27" layer="51">&gt;NAME</text>
</package>
<package name="RLC_1210">
<wire x1="-2.4638" y1="1.6764" x2="2.4638" y2="1.6764" width="0.3048" layer="21"/>
<wire x1="2.4638" y1="1.6764" x2="2.4638" y2="-1.651" width="0.3048" layer="21"/>
<wire x1="2.4638" y1="-1.651" x2="-2.4638" y2="-1.651" width="0.3048" layer="21"/>
<wire x1="-2.4638" y1="-1.651" x2="-2.4638" y2="1.6764" width="0.3048" layer="21"/>
<smd name="1" x="-1.5" y="0" dx="1.5" dy="2.9" layer="1"/>
<smd name="2" x="1.5" y="0" dx="1.5" dy="2.9" layer="1"/>
<text x="-2.2096" y="-0.736" size="1.524" layer="51">&gt;NAME</text>
</package>
<package name="TESTPAD-PTH-0.7MM">
<circle x="0" y="0" radius="1.2" width="0.127" layer="21"/>
<pad name="1" x="0" y="0" drill="0.7" diameter="1.778"/>
</package>
<package name="SQUARE-PAD-0.200-INCH">
<smd name="1" x="0" y="0" dx="5.08" dy="5.08" layer="1"/>
</package>
<package name="KEYSTONE-SMD-TESTPOINT-5015">
<wire x1="-1.9685" y1="1.143" x2="-0.508" y2="1.143" width="0.254" layer="21"/>
<wire x1="-1.9685" y1="-1.143" x2="-0.508" y2="-1.143" width="0.254" layer="21"/>
<wire x1="-1.9685" y1="1.143" x2="-1.9685" y2="-1.143" width="0.254" layer="21"/>
<wire x1="1.9685" y1="1.143" x2="0.508" y2="1.143" width="0.254" layer="21"/>
<wire x1="1.9685" y1="-1.143" x2="0.508" y2="-1.143" width="0.254" layer="21"/>
<wire x1="1.9685" y1="1.143" x2="1.9685" y2="-1.143" width="0.254" layer="21"/>
<smd name="1" x="0" y="0" dx="2.54" dy="1.27" layer="1"/>
<text x="-2.4613" y="1.3351" size="1.27" layer="51">&gt;NAME</text>
</package>
<package name="KEYSTONE-PTH-TESTPOINT-5011">
<circle x="0" y="0" radius="1.5875" width="0.254" layer="21"/>
<wire x1="-1.524" y1="0" x2="-1.397" y2="0" width="0.254" layer="21"/>
<wire x1="1.524" y1="0" x2="1.397" y2="0" width="0.254" layer="21"/>
<pad name="A" x="0" y="0" drill="1.6002"/>
<text x="-1.27" y="-0.508" size="0.889" layer="51">&gt;NAME</text>
</package>
<package name="TSSOP-20">
<wire x1="0.9" y1="0.2" x2="5.2" y2="0.2" width="0.127" layer="21"/>
<wire x1="5.2" y1="0.2" x2="5.2" y2="0" width="0.127" layer="21"/>
<wire x1="5.2" y1="0" x2="5.2" y2="-0.2" width="0.127" layer="21"/>
<wire x1="5.2" y1="-0.2" x2="5.2" y2="-0.4" width="0.127" layer="21"/>
<wire x1="5.2" y1="-0.4" x2="5.2" y2="-0.6" width="0.127" layer="21"/>
<wire x1="5.2" y1="-0.6" x2="5.2" y2="-6" width="0.127" layer="21"/>
<wire x1="5.2" y1="-6" x2="0.9" y2="-6" width="0.127" layer="21"/>
<wire x1="0.9" y1="-6" x2="0.9" y2="-0.6" width="0.127" layer="21"/>
<wire x1="0.9" y1="-0.6" x2="0.9" y2="-0.4" width="0.127" layer="21"/>
<wire x1="0.9" y1="-0.4" x2="0.9" y2="-0.2" width="0.127" layer="21"/>
<wire x1="0.9" y1="-0.2" x2="0.9" y2="0" width="0.127" layer="21"/>
<wire x1="0.9" y1="0" x2="0.9" y2="0.2" width="0.127" layer="21"/>
<wire x1="0.9" y1="0" x2="5.2" y2="0" width="0.127" layer="21"/>
<wire x1="5.2" y1="-0.2" x2="0.9" y2="-0.2" width="0.127" layer="21"/>
<wire x1="0.9" y1="-0.4" x2="5.2" y2="-0.4" width="0.127" layer="21"/>
<wire x1="0.9" y1="-0.6" x2="5.2" y2="-0.6" width="0.127" layer="21"/>
<smd name="1" x="0" y="0" dx="1.4" dy="0.36" layer="1"/>
<smd name="2" x="0" y="-0.65" dx="1.4" dy="0.36" layer="1"/>
<smd name="3" x="0" y="-1.3" dx="1.4" dy="0.36" layer="1"/>
<smd name="4" x="0" y="-1.95" dx="1.4" dy="0.36" layer="1"/>
<smd name="5" x="0" y="-2.6" dx="1.4" dy="0.36" layer="1"/>
<smd name="6" x="0" y="-3.25" dx="1.4" dy="0.36" layer="1"/>
<smd name="7" x="0" y="-3.9" dx="1.4" dy="0.36" layer="1"/>
<smd name="8" x="0" y="-4.55" dx="1.4" dy="0.36" layer="1"/>
<smd name="9" x="0" y="-5.2" dx="1.4" dy="0.36" layer="1"/>
<smd name="10" x="0" y="-5.85" dx="1.4" dy="0.36" layer="1"/>
<smd name="11" x="6.095" y="-5.85" dx="1.4" dy="0.36" layer="1"/>
<smd name="12" x="6.095" y="-5.2" dx="1.4" dy="0.36" layer="1"/>
<smd name="13" x="6.095" y="-4.55" dx="1.4" dy="0.36" layer="1"/>
<smd name="14" x="6.095" y="-3.9" dx="1.4" dy="0.36" layer="1"/>
<smd name="15" x="6.095" y="-3.25" dx="1.4" dy="0.36" layer="1"/>
<smd name="16" x="6.095" y="-2.6" dx="1.4" dy="0.36" layer="1"/>
<smd name="17" x="6.095" y="-1.95" dx="1.4" dy="0.36" layer="1"/>
<smd name="18" x="6.095" y="-1.3" dx="1.4" dy="0.36" layer="1"/>
<smd name="19" x="6.095" y="-0.65" dx="1.4" dy="0.36" layer="1"/>
<smd name="20" x="6.095" y="0" dx="1.4" dy="0.36" layer="1"/>
<text x="2" y="-0.8" size="1.27" layer="21" ratio="15" rot="R270">&gt;NAME</text>
</package>
<package name="MSOP8">
<circle x="0" y="1.2" radius="0.2" width="0.127" layer="21"/>
<wire x1="2.4" y1="4.2" x2="-0.4" y2="4.2" width="0.127" layer="21"/>
<wire x1="-0.4" y1="4.2" x2="-0.6" y2="4" width="0.127" layer="21"/>
<wire x1="-0.6" y1="4" x2="-0.6" y2="0.8" width="0.127" layer="21"/>
<wire x1="-0.6" y1="0.8" x2="-0.4" y2="0.6" width="0.127" layer="21"/>
<wire x1="-0.4" y1="0.6" x2="2.4" y2="0.6" width="0.127" layer="21"/>
<wire x1="2.4" y1="0.6" x2="2.6" y2="0.8" width="0.127" layer="21"/>
<wire x1="2.6" y1="0.8" x2="2.6" y2="4" width="0.127" layer="21"/>
<wire x1="2.6" y1="4" x2="2.4" y2="4.2" width="0.127" layer="21"/>
<smd name="1" x="0" y="0" dx="0.41" dy="1.02" layer="1"/>
<smd name="2" x="0.65" y="0" dx="0.41" dy="1.02" layer="1"/>
<smd name="3" x="1.3" y="0" dx="0.41" dy="1.02" layer="1"/>
<smd name="4" x="1.95" y="0" dx="0.41" dy="1.02" layer="1"/>
<smd name="5" x="1.95" y="4.8" dx="0.41" dy="1.02" layer="1"/>
<smd name="6" x="1.3" y="4.8" dx="0.41" dy="1.02" layer="1"/>
<smd name="7" x="0.65" y="4.8" dx="0.41" dy="1.02" layer="1"/>
<smd name="8" x="0" y="4.8" dx="0.41" dy="1.02" layer="1"/>
<text x="2.8" y="4.6" size="1.27" layer="25" rot="R270">&gt;NAME</text>
</package>
<package name="SOT-23-8-OR-MSOP-8">
<wire x1="-1.5508" y1="1.5" x2="-1.5508" y2="-1.5" width="0.254" layer="21"/>
<wire x1="-1.2968" y1="1.5" x2="-1.2968" y2="-1.5" width="0.254" layer="21"/>
<wire x1="-1.3208" y1="-1.524" x2="-1.5748" y2="-1.524" width="0.254" layer="21"/>
<wire x1="-1.3208" y1="1.524" x2="-1.5748" y2="1.524" width="0.254" layer="21"/>
<wire x1="-1.5748" y1="1.524" x2="-1.5748" y2="-1.524" width="0.254" layer="21"/>
<wire x1="1.5" y1="1.5" x2="1.5" y2="-1.5" width="0.254" layer="21"/>
<wire x1="-1.27" y1="0.508" x2="-1.016" y2="0.508" width="0.254" layer="21"/>
<wire x1="-1.016" y1="0.254" x2="-1.016" y2="-0.508" width="0.254" layer="21"/>
<wire x1="-1.016" y1="-0.508" x2="-1.27" y2="-0.508" width="0.254" layer="21"/>
<wire x1="-1.27" y1="-0.508" x2="-1.27" y2="0.254" width="0.254" layer="21"/>
<wire x1="-1.27" y1="0.254" x2="-1.016" y2="0.254" width="0.254" layer="21"/>
<wire x1="-1.016" y1="0.254" x2="-1.016" y2="0.508" width="0.254" layer="21"/>
<wire x1="-1.016" y1="0.508" x2="-0.762" y2="0.508" width="0.254" layer="21"/>
<wire x1="-0.762" y1="0.508" x2="-0.762" y2="-0.508" width="0.254" layer="21"/>
<wire x1="-0.762" y1="-0.508" x2="-1.016" y2="-0.508" width="0.254" layer="21"/>
<smd name="1" x="-0.975" y="-1.65" dx="0.325" dy="1.8" layer="1"/>
<smd name="2" x="-0.325" y="-1.65" dx="0.325" dy="1.8" layer="1"/>
<smd name="3" x="0.325" y="-1.65" dx="0.325" dy="1.8" layer="1"/>
<smd name="4" x="0.975" y="-1.65" dx="0.325" dy="1.8" layer="1"/>
<smd name="5" x="0.975" y="1.65" dx="0.325" dy="1.8" layer="1"/>
<smd name="6" x="0.325" y="1.65" dx="0.325" dy="1.8" layer="1"/>
<smd name="7" x="-0.325" y="1.65" dx="0.325" dy="1.8" layer="1"/>
<smd name="8" x="-0.975" y="1.65" dx="0.325" dy="1.8" layer="1"/>
<text x="-1.905" y="-1.27" size="1.016" layer="21" ratio="17" rot="R90">&gt;NAME</text>
</package>
<package name="TSSOP-14">
<wire x1="0.8" y1="0.3" x2="5.3" y2="0.3" width="0.127" layer="21"/>
<wire x1="5.3" y1="0.3" x2="5.3" y2="0" width="0.127" layer="21"/>
<wire x1="5.3" y1="0" x2="5.3" y2="-0.3" width="0.127" layer="21"/>
<wire x1="5.3" y1="-0.3" x2="5.3" y2="-4.2" width="0.127" layer="21"/>
<wire x1="5.3" y1="-4.2" x2="0.8" y2="-4.2" width="0.127" layer="21"/>
<wire x1="0.8" y1="-4.2" x2="0.8" y2="-0.3" width="0.127" layer="21"/>
<wire x1="0.8" y1="-0.3" x2="0.8" y2="0" width="0.127" layer="21"/>
<wire x1="0.8" y1="0" x2="0.8" y2="0.3" width="0.127" layer="21"/>
<wire x1="0.8" y1="0" x2="5.3" y2="0" width="0.127" layer="21"/>
<wire x1="5.3" y1="-0.3" x2="0.8" y2="-0.3" width="0.127" layer="21"/>
<wire x1="0.9" y1="-0.2" x2="5.2" y2="-0.2" width="0.127" layer="21"/>
<wire x1="5.2" y1="-0.1" x2="0.9" y2="-0.1" width="0.127" layer="21"/>
<wire x1="0.9" y1="0.1" x2="5.2" y2="0.1" width="0.127" layer="21"/>
<wire x1="5.2" y1="0.2" x2="0.9" y2="0.2" width="0.127" layer="21"/>
<smd name="1" x="0" y="0" dx="1.3" dy="0.36" layer="1"/>
<smd name="2" x="0" y="-0.65" dx="1.3" dy="0.36" layer="1"/>
<smd name="3" x="0" y="-1.3" dx="1.3" dy="0.36" layer="1"/>
<smd name="4" x="0" y="-1.95" dx="1.3" dy="0.36" layer="1"/>
<smd name="5" x="0" y="-2.6" dx="1.3" dy="0.36" layer="1"/>
<smd name="6" x="0" y="-3.25" dx="1.3" dy="0.36" layer="1"/>
<smd name="7" x="0" y="-3.9" dx="1.3" dy="0.36" layer="1"/>
<smd name="8" x="6.095" y="-3.9" dx="1.3" dy="0.36" layer="1"/>
<smd name="9" x="6.095" y="-3.25" dx="1.3" dy="0.36" layer="1"/>
<smd name="10" x="6.095" y="-2.6" dx="1.3" dy="0.36" layer="1"/>
<smd name="11" x="6.095" y="-1.95" dx="1.3" dy="0.36" layer="1"/>
<smd name="12" x="6.095" y="-1.3" dx="1.3" dy="0.36" layer="1"/>
<smd name="13" x="6.095" y="-0.65" dx="1.3" dy="0.36" layer="1"/>
