AnnaLogic
From Null Space Labs
Contents |
Logic Analyzer
Older revisons<P>
Acid FeCl etched for one minute fter cnc mill to clean up burrs
Sharpied, tinned and then cleaned with iso
Details
- 8 channels
- 5V tolerant
- High Speed USB
- Some free software
- Cost is currently about $28 each (Including all parts and PCB, excluding jumper wires to connect to device under test)
- 4th revision of the board has been designed and verified.
* 5th revision is laid out to be smaller and doesn't have the second 9 pin header * 6th revision is VFBGA muh ha ha ha ha AnnaLogicBGA
Software
- 032 SVN Schematic & Board layout in Eagle
- SIGROK (you can find out what it is here)
- USBEE
- SALEAE
- BUGLogic
Programming
Step:
- Download CySuiteUSB and install it, locallly cache copy Media:CySuiteUSB_3_4_7_B204.zip
- Edit the "\Cypress\Cypress Suite USB 3.4.6\Driver\bin\wxp\x64\cyusb.inf" file - uncomment and edit the device id's into the proper section:
- e.g. for 64bit windows 7:
- [Device.NTamd64]
- %VID_04B4&PID_8613.DeviceDesc%=CyUsb, USB\VID_04B4&PID_8613
- Plug in the AnnaLogic and go to the Device Manager, right click on the "Unknown Device", then "Update Driver Software". Force the driver found in the Cypress folder "\Cypress\Cypress Suite USB 3.4.6\Driver\bin\wxp\x64\".
- Sign the Driver using driver enforcement overrider
- Open up CyConsole and upload the new EEPROM file
Datasheets
BOM
Notes: Changed to 9 pin headers
| Part | Value | Device | Package | Description |
| C1 | 12pF | CAP0805 | 0805 | Capacitor |
| C2 | 12pF | CAP0805 | 0805 | Capacitor |
| C3 | 1uF | CAP0805 | 0805 | Capacitor |
| C4 | 1uF | CAP0805 | 0805 | Capacitor |
| C5 | 100nF | CAP0805 | 0805 | Capacitor |
| C6 | 100nF | CAP0805 | 0805 | Capacitor |
| C7 | 100nF | CAP0805 | 0805 | Capacitor |
| C8 | 100nF | CAP0805 | 0805 | Capacitor |
| C9 | 100nF | CAP0805 | 0805 | Capacitor |
| D1 | 1n4148 | DIODESOD | SOD-323 | Diode |
| IC1 | CY7C68013A-56PVXC | CY7C68013A-56PVXC | SSOP56 | EZ-USB FX2LP (TM) USB Microcontroller |
| IC2 | LM1117 3.3V | LM1117 | SOT223 | |
| LED1 | Blue | LED1206 | LED-1206 | LEDs |
| Q1 | 24Mhz | CRYSTALTWO-PADTWO-PAD | CRYSTAL-SMD-TWO-PAD | Crystals |
| R3 | 4.7K | RESISTOR | 0805 | Resistor |
| R4 | 4.7K | RESISTOR | 0805 | Resistor |
| R5 | 0 | RESISTOR1206 | 1206 | Resistor |
| R7 | 100K | RESISTOR | 0805 | Resistor |
| R8 | 1K | RESISTOR | 0805 | Resistor |
| R9 | 1K | RESISTOR | 0805 | Resistor |
| SV1 | 8 Pin header | FE09-1 | FE09 | FEMALE HEADER |
| SV2 | 9 Pin header | FE09-1 | FE09 | FEMALE HEADER |
| U1 | MCP24AA32 | SOT23-5 | Microchip 32K (4K x 8) 1.8V I2C EEPROM | |
| X1 | USBSMD | USBSMD | USB-MINIB | USB Connectors |
NEWARK BOM (current)
Click to buy from Newark $18
Cheaper to buy Cypress chip from cypress If you buy it from cypress, make sure you delete it from the newark order!
- Farnell/Newark BOM
| 2 | 12pF | 0805 | 64K2898 | KEMET | C0805C120J5GACTU | 4132 | 0.0070 | KEMET - C0805C120J5GACTU - CAPACITOR CERAMIC 12PF, 50V, C0G, 0805 |
| 2 | 1uF | 0805 | 90R7762 | C2012Y5V1C105Z/0.85 | 5943 | 0.01 | TDK - C2012Y5V1C105Z/0.85 - CAPACITOR CERAMIC, 1UF, 16V, Y5V, 0805 | |
| 5 | 100nF | 0805 | 38K1694 | FARNELL | GRM21BR71H104KA01L | 16494 | 0.043 | MURATA - GRM21BR71H104KA01L - CAPACITOR, 0805 100NF 50V CAPACITOR, 0805 100NF 50V |
| 1 | 1n4148 | SOD-323 | 35K9698 | VISHAY/TELEFUNKEN | 1N4148W-V-GS08 | 60999 | 0.02 | VISHAY SEMICONDUCTOR - 1N4148W-V-GS08 - SWITCHING DIODE, 100V 150mA SOD-323 |
| 1 | CY7C68013A-56PVXC | SSOP56 | 19M7114 | CYPRESS SEMICONDUCTOR CORPORAT | CY7C68013A-56PVXC | 130 | 10.22 | CYPRESS SEMICONDUCTOR - CY7C68013A-56PVXC - IC, 8BIT MCU, 8051, 48MHZ, SSOP-56 |
| 1 | LM1117 3.3V | SOT223 | 13B5343 | NATIONAL SEMICONDUCTOR | LM1117MPX-3.3 | 4468 | 0.479 | NATIONAL SEMICONDUCTOR - LM1117MPX-3.3 - IC, LDO VOLT REG, 3.3V, 0.8A, SOT-223-3 |
| 1 | Blue | LED-1206 | 75R0591 | 5988210107F | 7900 | 0.041 | DIALIGHT - 5988210107F - LED, 1206, RED, 80MCD, 635NM | |
| 1 | 24Mhz | CRYSTAL-SMD-TWO-PAD | 13J1723 | Abracon Corporation | ABM3-24.000MHZ-B2-T | 2718 | 0.705 | ABRACON - ABM3-24.000MHZ-B2-T - CRYSTAL, 24MHZ, 18PF, SMD |
| 2 | 4.7K | 0805 | 59M6911 | CRCW08054K70JNEA | 34750 | 0.0090 | VISHAY DALE - CRCW08054K70JNEA - RESISTOR, THICK FILM, 4.7KOHM, 125mW, 5% | |
| 1 | 0 | 1206 | 36C9806 | VISHAY/DALE | CRCW12060000ZSTA | 60093 | 0.02 | VISHAY DALE - CRCW12060000ZSTA - RESISTOR, CHIP, JUMPER, ZERO OHM, 250mW |
| 1 | 100K | 0805 | 01P2111 | MCTF0805DTC1002 | 14239 | 0.02 | MULTICOMP - MCTF0805DTC1002 - RESISTOR, THIN FILM, 10KOHM, 100mW, 0.5% | |
| 2 | 1K | 0805 | 01P2109 | MCTF0805DTC1001 | 12549 | 0.014 | MULTICOMP - MCTF0805DTC1001 - RESISTOR, THIN FILM, 1KOHM, 100mW, 0.5% | |
| 1 | 8 Pin header | FE09 | unknown | |||||
| 1 | 9 Pin header | FE09 | unknown | |||||
| 1 | SOT23-5 | 62K0574 | MICROCHIP | 24LC00T-I/OT | 1895 | 0.19 | MICROCHIP - 24LC00T-I/OT - IC, EEPROM 128BIT SERIAL 400KHZ SOT-23-5 | |
| 1 | USBSMD | USB-MINIB | 16M2760 | 1734035-1 | 16809 | 0.596 | TYCO ELECTRONICS / AMP - 1734035-1 - MINI USB TYPE B CONNECTOR, RCPT 5POS SMD |
Build ( Version 1 )
- Step 1. Add the Cypress chip.
add the cypress chip, orientate, align pads, tag one pin on one corner, recheck alignment, tag opposite diagonal corner, recheck alignment, fix if moved, once its square tag other 2 corners then lay a line of thing solder paste across the pins and solder one leg at a time.
Lots of flux. Use a line of very thin paste over the pins, close to the bend, then put the iron between the legs and hold it for about 3/4" of a second, give the chip some time to cool down, so do 4 sets of pins, let it cool, then another four.
The larger blobs of solder are partially because of the camera, i use the ground plane to remove excess solder from the tip of my iron as i work, this helps to reduce bridging. Obviously this only works when there is no solder mask, use a scrap piece of copper or a sponge instead.
- Step 2.
- Step 3.
- Step 4.
- Step 5.
- Step 6.
- Step 7.
Add the 10uF electrolytic cap, orientation matters
- Step 8.
- Step 9.
Add the 1206 LED, orientation matters use a diode check on a multimeter to check the polarity of the LED
- Step 10.
- Step 11.
- Step 12.
Add 0805 capacitor 100nF C8. (This moves on the final revision of the board)
- Step 13.
Add the C7 0806 Capacitor 100nF
* Step 14.
Add 0 0hm 0805 resistor R1.
- Step 15.
Add AT24C128 Chip, orientation matters, dot goes towards middle of board. Use preprogrammed chip
- Step 16.
- Step 17.
- Step 18.
Add 12pF 0805 capacitor C1.
* Step 19.
Add 12pF 0805 capacitor C2
- Step 20.
- Step 21.
- Step 22.
Add the 3.3v LM1117 regulator IC2
- Step 23.
Add USB and header
And you're done
Debugging the Design
Later versions of the software stopped working with most of the designs out there. Initially we looked at the I2C/SPI EEPROM contents by attaching it to a breakout board and reading it. After tracking down the chip type ( knowing its an small i2c/spi EEPROM with a SOT-23-6 package).
So after plugging it into a chip reader and checking the results. It showed the chip repeated the VID/PID plus some extra data, after changing the chip type that wasn't the issue.
Then we looked at the _RESET line. USB wants the reset to be at least 5ms but no longer than 500ms. I used a 10uF capacitor, so we dropped that down to 1uF but left the resistor alone, that didn't change things other than make the USB more flakey on hub's and other PC's ( propagation delays).
Most chip manufacturers have reference data sheets ( See Link #1 below ) and a schematic design rule check. It specifies 12pF each for XTAL starting caps, and not to use any resistors at all on the USB. So those are the changes we'll make next. I'm leaning towards it being a chip reset/boot time problem.
The resistors probably aren't causing this, but we'll change them out anyway and look at the results
Next step is to change the resistor/cap on the reset line and look at the reset line with a logic analyser, yes we're using the same device to debug itself !
After some pondering, another issue might be that the discharge time on the capacitor on the _RESET line, when power off ocurrs ( possibly during the firmware upload) the cap will slowly discharge, if the discharge time isn't faster than the time for the power to cycle ( has to to drop below logic 1 voltage) there will be no reset. Adding a diode across the resistor will cause the cap to discharge very quickly
We removed the whole reset circuitry from the original, no difference. So next step is to swap the cypress chip with a new one.
With a logic analyser we determined the problem!
Links
Success
- Tom1 aww yeah
- Peachy
- CHS
- Charliex
- Krs
- Spamsickle
- Mmca
- Krs
- Mmca
- Datagram
- Arko
- blakangel (first smd soldering experience, gluten-free solder)
- Your name here













